News
A guide to watching the 2023 NFL Combine: Target numbers for every position
2023 NFL Combine: Here are all the target numbers for prospects at every position to hit at the NFL Scouting Combine
The 2023 NFL Combine gets underway this week at Lucas Oil Stadium in Indianapolis. It will be a showcase of the top talent in the 2023 NFL Draft, as prospects attempt to run and jump their way up teams’ draft boards.
But there’s more to the NFL Combine than just players who run blazing 40 times. Medical exams are the most important part of the week, but the results rarely leak to the media and fans. Player interviews go a long way in finalizing an evaluation, too.
The goal for every participant is, of course, to perform well. But it’s just as critical that prospects hit their position’s minimum requirements for each drill. As long as they register a time or a score that’s acceptable by NFL standards, the grade teams have after their film evaluation will hold true.
So, what are those position minimums each player should be targeting? Here’s a guide to keep handy over the next several days.

Quarterback
| Drill | Target | Explanation |
| 40 yd dash | 4.90 | Speed over distance |
| 10 yd split | 1.70 | Initial quickness |
| 225 Bench | n/a | Upper body strength |
| Vertical | 30? | Explosiveness |
| Broad Jump | 9’0? | Explosiveness |
| 20 yd shuttle | 4.30 | Flexibility/burst/balance |
| 60 yd shuttle | n/a | Endurance |
| 3 cone drill | 7.25 | Agility/COD |
Running Back
| Drill | Target | Explanation |
| 40 yd dash | 4.55 | Speed over distance |
| 10 yd split | 1.60 | Initial quickness |
| 225 Bench | 20 | Upper body strength |
| Vertical | 36? | Explosiveness |
| Broad Jump | 9’9? | Explosiveness |
| 20 yd shuttle | 4.20 | Flexibility/burst/balance |
| 60 yd shuttle | 11.7 | Endurance |
| 3 cone drill | 7.25 | Agility/COD |
Photo by Michael Reaves/Getty ImagesWide Receiver
| Drill | Target | Explanation |
| 40 yd dash | 4.55 | Speed over distance |
| 10 yd split | 1.60 | Initial quickness |
| 225 Bench | 12 | Upper body strength |
| Vertical | 36? | Explosiveness |
| Broad Jump | 10’0? | Explosiveness |
| 20 yd shuttle | 4.15 | Flexibility/burst/balance |
| 60 yd shuttle | 11.4 | Endurance |
| 3 cone drill | 7.00 | Agility/COD |
Tight End
| Drill | Target | Explanation |
| 40 yd dash | 4.85 | Speed over distance |
| 10 yd split | 1.70 | Initial quickness |
| 225 Bench | 22 | Upper body strength |
| Vertical | 32? | Explosiveness |
| Broad Jump | 9’6? | Explosiveness |
| 20 yd shuttle | 4.20 | Flexibility/burst/balance |
| 60 yd shuttle | 11.8 | Endurance |
| 3 cone drill | 7.30 | Agility/COD |
Offensive Tackle
| Drill | Target | Explanation |
| 40 yd dash | 5.30 | Speed over distance |
| 10 yd split | 1.80 | Initial quickness |
| 225 Bench | 24 | Upper body strength |
| Vertical | 30? | Explosiveness |
| Broad Jump | 8’6? | Explosiveness |
| 20 yd shuttle | 4.65 | Flexibility/burst/balance |
| 60 yd shuttle | N/A | Endurance |
| 3 cone drill | 7.85 | Agility/COD |
Guard/Center
| Drill | Target | Explanation |
| 40 yd dash | 5.30 | Speed over distance |
| 10 yd split | 1.85 | Initial quickness |
| 225 Bench | 26 | Upper body strength |
| Vertical | 30? | Explosiveness |
| Broad Jump | 8’6? | Explosiveness |
| 20 yd shuttle | 4.55 | Flexibility/burst/balance |
| 60 yd shuttle | n/a | Endurance |
| 3 cone drill | 7.85 | Agility/COD |
Defensive Tackle
| Drill | Target | Explanation |
| 40 yd dash | 5.15 | Speed over distance |
| 10 yd split | 1.80 | Initial quickness |
| 225 Bench | 26 | Upper body strength |
| Vertical | 30? | Explosiveness |
| Broad Jump | 8’9? | Explosiveness |
| 20 yd shuttle | 4.55 | Flexibility/burst/balance |
| 60 yd shuttle | n/a | Endurance |
| 3 cone drill | 7.75 | Agility/COD |
Photo by Dylan Buell/Getty ImagesDefensive End
| Drill | Target | Explanation |
| 40 yd dash | 4.85 | Speed over distance |
| 10 yd split | 1.70 | Initial quickness |
| 225 Bench | 24 | Upper body strength |
| Vertical Jump | 33? | Explosiveness |
| Broad Jump | 9’9? | Explosiveness |
| 20 yd shuttle | 4.30 | Flexibility/burst/balance |
| 60 yd shuttle | 11.8 | Endurance |
| 3 cone drill | 7.35 | Agility/COD |
Inside Linebacker
| Drill | Target | Explanation |
| 40 yd dash | 4.80 | Speed over distance |
| 10 yd split | 1.70 | Initial quickness |
| 225 Bench | 24 | Upper body strength |
| Vertical | 33? | Explosiveness |
| Broad Jump | 9’6? | Explosiveness |
| 20 yd shuttle | 4.20 | Flexibility/burst/balance |
| 60 yd shuttle | 11.7 | Endurance |
| 3 cone drill | 7.20 | Agility/COD |

Outside Linebacker
| Drill | Target | Explanation |
| 40 yd dash | 4.70 | Speed over distance |
| 10 yd split | 1.65 | Initial quickness |
| 225 Bench | 23 | Upper body strength |
| Vertical | 36? | Explosiveness |
| Broad Jump | 9’9? | Explosiveness |
| 20 yd shuttle | 4.10 | Flexibility/burst/balance |
| 60 yd shuttle | 11.4 | Endurance |
| 3 cone drill | 7.10 | Agility/COD |
Cornerback
| Drill | Target | Explanation |
| 40 yd dash | 4.55 | Speed over distance |
| 10 yd split | 1.60 | Initial quickness |
| 225 Bench | 15 | Upper body strength |
| Vertical | 36? | Explosiveness |
| Broad Jump | 10’0? | Explosiveness |
| 20 yd shuttle | 4.00 | Flexibility/burst/balance |
| 60 yd shuttle | 11.2 | Endurance |
| 3 cone drill | 7.00 | Agility/COD |
Safety
| Drill | Target | Explanation |
| 40 yd dash | 4.60 | Speed over distance |
| 10 yd split | 1.65 | Initial quickness |
| 225 Bench | 18 | Upper body strength |
| Vertical | 36? | Explosiveness |
| Broad Jump | 10’0? | Explosiveness |
| 20 yd shuttle | 4.05 | Flexibility/burst/balance |
| 60 yd shuttle | 11.2 | Endurance |
| 3 cone drill | 7.10 | Agility/COD |
-
News4 weeks agoColston Loveland earns strong grade in NFL.com’s 2025 NFL Draft look back
-
News2 years agoPredictions for every game of the Chicago Bears’ 2023 season
-
News3 weeks agoLatest Bears 2025 playoff scenarios after Seahawks’ dramatic Week 16 win
-
News2 months ago4 reasons Chicago Bears fans should be thankful in 2025
-
News1 month agoStuds and duds from Chicago Bears’ crushing Week 14 loss to Packers
-
News2 months agoColston Loveland is starting to live up to the top-10 hype
-
News2 weeks agoBears’ success in 2025 will present massive challenge for Ben Johnson in 2026 offseason
-
News1 month agoChicago Bears’ resurgence reaches CNN as national interest surges

You must be logged in to post a comment Login